
| SL NO. | TRADE NAME | SHIFT (1+2+3) |
TOTAL NO OF UNITS | COURSE DURATION | NO OF TRAINEES IN ONE SHIFT |
TOTAL TRAINEES |
|---|---|---|---|---|---|---|
| 1 | Electrician | 6+6+6 | 18 | 2 Years | 20 x 18 | 360 |
| 2 | ETC,Mech | 1+1+1 | 3 | 2 Years | 24 x 03 | 72 |
| 3 | Fitter | 4+4+4 | 12 | 2 Years | 20 x 03 | 240 |
| 4 | Industrial Painter | 1+1+1 | 3 | 1 Year | 24 x 03 | 72 |
| 5 | Machinist | 1+1+1 | 3 | 2 Years | 20 x 03 | 60 |
| 6 | MMV | 1+1+1 | 3 | 2 Years | 24 x 03 | 72 |
| 7 | Painter General | 1+1+0 | 2 | 2 Years | 24 x 02 | 40 |
| 8 | Turner | 1+1+1 | 3 | 2 Years | 20 x 03 | 60 |
| 9 | Welder | 2+2+0 | 4 | 1 Year | 20 x 04 | 80 |
| 10 | Wireman | 2+2+2 | 6 | 2 Years | 20 x 06 | 120 |
| 11 | Copa | 1+1+1 | 3 | 1 Year | 24 x 03 | 72 |
| 60 Nos | 1248 |
Fill The Below Form and Star Searching