
| Sl No. | NAME | DESIGNATION | Gender |
| 1 | SMT MUKTIRANI SAMANTA | PRINCIPAL | FEMALE |
| 2 | SHANKAR BEHERA | ATO(FITTER) | MALE |
| 3 | SASANKA SEKHAR SAHOO | ATO, (ELECTRICIAN) | Male |
| 4 | ADWAITA CHARAN NAYAK | ATO, (FITTER) | Male |
| 5 | DHARMENDRA KUMAR SAHU | ATO(W/Sc.&Cal) | MALE |
| 6 | SATYABRATA MISHRA | ATO(WELDER) | MALE |
| 7 | RAJA RAMMOHON BEHERA | ATO (MACHINIST) | Male |
| 8 | SIPRA MOHANTY | ATO (ELECTRICIAN) | Female |
| 9 | AMBIT RANJAN DAS | ATO (ICTSM) | Male |
| 10 | DEEPAK KUMAR BHUYAN | ATO (FITTER) | Male |
| 11 | SEKHAR SAHANI | ATO (ELECTRONICS MECHANIC) | Male |
| 12 | ANIL KUMAR LAKRA | ATO (ELECTRONICS MECHANIC) | MALE |
| 13 | SANTOSH KUMAR SAHU | PTGI (COPA) | Male |
| 14 | RABINDRA NATH MAHARANA | PTGI (WELDER) | Male |
| 15 | SUJIT KUMAR PATTNAIK | PTGI (ELECTRICIAN) | Male |
| 16 | JOGINDRA SAHU | PTGI (ELECTRICIAN) | Male |
| 17 | SANTOSH KUMAR BEHERA | PTGI (ELECTRICIAN) | Male |
| 18 | JAGADISH BADATYA | PTGI (FITTER) | Male |
| 19 | DIBYA PRATAP PADHI | PTGI (FITTER) | Male |
| 20 | SADANANDA MAHANKUDA | PTGI (M.M.V) | Male |
| 21 | KAPALI BASUDEV DASH | PTGI (MACHINIST) | Male |
| 22 | RAMESH CHANDRA MAHARANA | PTGI (FITTER) | Male |
| 23 | AMULYA RATNA SETHY | PTGI (TURNER) | Male |
| 24 | KISHORE CHHANDRA SETHI | PTGI (WIREMAN) | Male |
| 25 | MANOJ KUMAR PRADHAN | PTGI (W/C/S) | Male |
| 26 | KALU CHARAN PRADHAN | PTGI (ENGG. DROWING) | Male |
| 27 | SURAMA KUMARI SAHU | PTGI (WIREMAN) | Female |
| 28 | MANARANJAN MAHARANA | PTGI (ELECTRONICS MECHANICS) | Male |
| 29 | JITENDRA KUMAR DAKUA | PTGI (PAINTER I) | MALE |
| 30 | PRASANANDA DAS | PTGI (PAINTER G) | MALE |
| 31 | G.ABHAYA DORA | PTGI (WIREMAN) | MALE |
Fill The Below Form and Star Searching